

DTD Real Fish OITA
10814 | real fish oita | 2.5 |
colour | sarago | |
mackerel | ||
sugarello green | ||
pagro | ||
triglia | ||
sugarello honey | ||
smelt |

DTD Wounded Fish Bukva
10814 | Wounded Fish Bukva | 2.5 |
colour | oblada melanura | |
sarago fasciato | ||
dentex | ||
mullet | ||
natural weaver | ||
picarel blue |

DTD Bukva Real Fish
10814 | Bukva Real Fish | 2.5 |
colour: | sarago | |
mackerel | ||
sugarello green | ||
pagro | ||
triglia | ||
sugarello honey | ||
smelt |

DTD White Killer Bukva
10123 | White Killer | Size |
colours: | green | 2.0 |
red | ||
orange | ||
white |

DTD Panic Fish Bukva
10134 | Panic Fish | Size |
colours | blue | 2.5 |
green | ||
orange | ||
pink | ||
black | ||
red head |

DTD Color Gira
10083 | color gira | size: 2.0 |
colours: | green | |
orange | ||
pink |

DTD trolling Gavun Calamari
30330 | Gavun Calamari | 130mm |
colour: | orange yellow | |
natural smelt | ||
natural smelt | ||
pearl |

DTD trolling Turbo Gavun
30352 | Turbo Gavun | 110mm |
colours: | red pearl | |
pearl red head |

DTD trolling Jumbo Calamari
30331 | Jumbo Calamari | 130mm |
colours: | natural smelt | |
pearl | ||
pink | ||
orange |